BLACK REAR ALLOY SPROCKET FOR GASGAS / HUSQVARNA 300EC 250EC 400FSE 450FSE TE250 TC250 WR125 WR250 WR300 CR125 TC400 TE400 TC450 TC449 TC510 52 TEETH
Description
- High quality 7075 T6 Aluminium
- Mud groves on outer ring for mud and dirt egress to minimise excess chain tension and help increase chain and sprocket life
- Lightweight super strong design
- High quality anodized finish
- Machine cut
- Optimal thickness
- Sprockets to fit models below: in BLACK ONLY 52 teeth
125 Husqvarna 125 CR 1990-2012
125 Husqvarna 125 SMS 1999-2012
125 Husqvarna 125 WR Enduro 1990-1994
125 Husqvarna 125 WR 1995-2013
125 Husqvarna 125 WRE 1995-2011
240 Husqvarna 240 WR Enduro 90-91
250 Husqvarna 250 CR 1984-2005
250 Husqvarna 250 TC/R 2002-2013
250 Husqvarna 250 TE 2002-2013
250 Husqvarna 250 TE Meo Replica 2011
250 Husqvarna 250 TXC 2008-2012
250 Husqvarna 250 WR Enduro 1992-2012
250 Husqvarna 250 WR/CR 1990-1993
250 Husqvarna 250-260 WRK Enduro 1990-1994
300 Husqvarna 300 WR 2009-2012
310 Husqvarna 310 TE 2009-2012
350 Husqvarna 350 TE 1990-1995
360 Husqvarna 360 CR 1992-1994
360 Husqvarna 360 WR 1992-2002
400 Husqvarna 400 TE 2001-2002
410 Husqvarna 410 TE 1995-2000
410 Husqvarna 410 TE E 1999-2000
449 Husqvarna 449 SMR 2011
449 Husqvarna 449 TC 2011-2012
449 Husqvarna 449 TE 2011-2012
450 Husqvarna 450 SMR 2003-2010
450 Husqvarna 450 SM (RR) 2008-2009
450 Husqvarna 450 TC 2002-2010
450 Husqvarna 450 TE 2002-2010
450 Husqvarna 450 TXC 2008-2011
510 Husqvarna 510 TC 1990-2010
510 Husqvarna 510 TE 1990-2010
510 Husqvarna 510 TXC 2009-2011
510 Husqvarna 510 SM R 2005-2010
511 Husqvarna 511 TE 2011-2012
530 Husqvarna 530 SM RR 2009
570 Husqvarna 570 SM (R) 2001-2004
570 Husqvarna 570 TC 2001-2003
570 Husqvarna 570 TE 2001-2004
610 Husqvarna 610 TC 1991-2000
610 Husqvarna 610 TE 1991-2001
610 Husqvarna 610 TE (E) Enduro 1999-2007
610 Husqvarna 610 TE 2008-2009
610 Husqvarna 610 SM (E) 1999
610 Husqvarna 610 SM (S) 2000-2008
610 Husqvarna 610 SM 2008-2009
630 Husqvarna 630 TE 2010-2012
630 Husqvarna 630 SM/IE 10
630 Husqvarna 630 SMS 2011
630 Husqvarna 630 SMR 2003-2004
Gas Gas 125 Enduro 2000-2002
125 Gas Gas 125 EC 2003-2012
125 Gas Gas 125 EC Racing 2013
200 Gas Gas 200 EC 2000-2014
200 Gas Gas 200 EC R 2003-2015
250 Gas Gas 250 EC 2000
250 Gas Gas 250 EC / MC 2001-2010
250 Gas Gas 250 EC 2T 2011-2014
250 Gas Gas 250 EC E 2012-2014
250 Gas Gas 250 EC E R 2014-2015
250 Gas Gas 250 EC R 2014-2015
250 Gas Gas 250 EC 2T Replica / Racing 2012-2014
250 Gas Gas 250 EC 4T 2011-2012
250 Gas Gas 250 EC F 4T 2012-2015
250 Gas Gas 250 EC Six Days 2011-2012
300 Gas Gas 300 EC 2000
300 Gas Gas 300 EC / MC / E 2001-2012
300 Gas Gas 300 EC E/R 2013-2014
300 Gas Gas 300 EC Replica 2012-2014
300 Gas Gas 300 EC Racing 2012
300 Gas Gas 300 EC F 2013-2015
300 Gas Gas 300 EC F Six Days 4T 2012
400 Gas Gas 400 EC FSE 2000
400 Gas Gas 400 SM FSE 2003-2004
450 Gas Gas 450 EC FSE 2003-2011
450 Gas Gas 450 EC F 2013-2015
450 Gas Gas 450 SM FSE 2003-2004
450 Gas Gas 450 SM 2009
515 Gas Gas 515 EC 2009
515 Gas Gas 515 SM 2009
Specifications
SKU | 4216U520BLA52 |
Shipping Weight | 0.3300kg |
Shipping Width | 0.350m |
Shipping Height | 0.010m |
Shipping Length | 0.350m |
Shipping Cubic | 0.306250000m3 |
Unit Of Measure | each |
Reviews
Be The First To Review This Product!
Help other Apex Imports Pty Ltd users shop smarter by writing reviews for products you have purchased.